Homes For Sale - Basic Features |
Status: | Sold |
List Price: | $225,000 |
Sold Price: | $210,000 |
 | 2028 S GLENCOVE LN GRETNA, LA 70056
|
Sold Date: | 8/31/2006 |
Bedrooms: | 4 |
Sq Ft: | 2810 |
Type: | Single Family Home |
Baths: | 2 |
MLS#: | 646876 |
Feature Details |
Pool/Spa/Hot Tub: | Yes |
Stories: | 2.0 |
Bedroom 2 Dim.: | 14.0x10.0 |
Bedroom 3 Dim.: | 14.3x10.0 |
Bedroom 4 Dim.: | 14.7x11.7 |
Bedroom Master Dim.: | 14.9x14.6 |
Den Dim.: | 19.0x21.0 |
Dining Room Dim.: | 12.0x10.0 |
Kitchen Dim.: | 16.0x11.0 |
Laundry Room Dim.: | 7.0x8.0 |
Living Room Dim.: | 18.0x14.0 |
Lot Description: | 60 x 120 |
Other Room 1 Dim.: | 12.7x19.0 |
| | | |
Additional Information |
Beautiful renovated home, new carpet, kitchen countertops, painted rooms, new roof. Stove and alarm system remains. As Is w/ Waiver; Sq.Ft not guarateed. Qualifed buyers only. Large back yard.
|
|